Find your size
Our pajamas are true to size. Start with your usual size, then check your measurements against the chart below before you order. Between sizes or prefer more room? Size up.
Available sizes vary by product. Measurements are in inches.
HOW TO MEASURE
Chest: Measure around the fullest part of the chest.
Waist: Measure around the natural waistline.
Hip/Seat: Measure around the fullest part of the hips and seat.
Height: Stand straight and measure from the top of the head to the floor.
Pet Back Length: Measure from the base of the neck to the base of the tail.
Pet Chest: Measure around the widest part of the chest.
WOMEN
Regular
Height reference: 5'4"–5'8"
| Size | Numeric Size | Chest | Waist | Hip/Seat |
|---|---|---|---|---|
| XS | 0/2 | 33–34" | 25.5–26.5" | 35–37" |
| S | 4/6 | 34–36" | 26.5–28.5" | 37–39" |
| M | 8/10 | 36–38" | 28.5–30.5" | 39–41" |
| L | 12/14 | 38–40.5" | 30.5–33" | 41–43.5" |
| XL | 16/18 | 40.5–42.5" | 33–35" | 43.5–45.5" |
| XXL | 18/20 | 43–45" | 35.5–37.5" | 46–48" |
Plus
| Size | Numeric Size | Chest | Waist | Hip/Seat |
|---|---|---|---|---|
| 1X | 16W–18W | 42.5–46.5" | 37.5–41.5" | 47–51" |
| 2X | 20W–22W | 46.5–50.5" | 41.5–44.5" | 51–54" |
| 3X | 24W–26W | 50.5–54.5" | 44.5–48.5" | 54–58" |
| 4X | 28W–30W | 54.5–58.5" | 48.5–52.5" | 58–62" |
Tall
Height reference: 5'8"+
Tall sizing is designed for additional height and length.
| Size | Numeric Size | Chest | Waist | Hip/Seat |
|---|---|---|---|---|
| M Tall | 8/10 | 36–38" | 28.5–30.5" | 39–41" |
| L Tall | 12/14 | 38–40.5" | 30.5–33" | 41–43.5" |
| XL Tall | 16/18 | 40.5–42.5" | 33–35" | 43.5–45.5" |
Sleepshirts
Relaxed and true to size, hitting above the knee on most. Use the corresponding Women’s Regular or Women’s Plus chart.
MEN
Regular
Height reference: 5'8"–5'11.5"
| Size | Numeric Size | Chest | Waist | Hip/Seat |
|---|---|---|---|---|
| XS | 34 | 31–34" | 25–28" | 31–34" |
| S | 36–38 | 34–37" | 28–31" | 34–37" |
| M | 38–40 | 37–40.5" | 31–34" | 38–41" |
| L | 40–42 | 40.5–43.5" | 34–38" | 41–44" |
| XL | 42–44 | 43.5–46.5" | 38–41" | 44–47" |
| 2XL | 46–48 | 46.5–49.5" | 41–45" | 47–50" |
| 3XL | 48–50 | 49.5–52.5" | 45–48" | 50–53" |
| 4XL | 52–54 | 52.5–55.5" | 48–51" | 53–56" |
Big & Tall
Height reference: 6'0"+
| Size | Numeric Size | Chest | Waist | Hip/Seat |
|---|---|---|---|---|
| M Tall | 38–40 | 37–40.5" | 31–34" | 38–41" |
| L Tall | 40–42 | 40.5–43.5" | 34–38" | 41–44" |
| XL Tall | 42–44 | 43.5–46.5" | 38–41" | 44–47" |
| 2X Tall | 46–48 | 46.5–49.5" | 41–45" | 47–50" |
| 3X Tall | 48–50 | 49.5–52.5" | 45–48" | 50–53" |
ADULT UNISEX
Unisex styles follow men’s sizing. Use the women’s equivalent column as a reference.
Regular
Height reference: 5'8"–5'11.5"
| Unisex Size | Women’s Size Reference | Chest | Waist | Hip/Seat |
|---|---|---|---|---|
| XS | S | 31–34" | 25–28" | 31–34" |
| S | M | 34–37" | 28–31" | 34–37" |
| M | L | 37–40.5" | 31–34" | 38–41" |
| L | XL | 40.5–43.5" | 34–38" | 41–44" |
| XL | 2XL | 43.5–46.5" | 38–41" | 44–47" |
| 2XL | 3XL | 46.5–49.5" | 41–45" | 47–50" |
| 3XL | 4XL | 49.5–52.5" | 45–48" | 50–53" |
| 4XL | 5XL | 52.5–55.5" | 48–51" | 53–56" |
Tall
Height reference: 6'0"+
| Unisex Size | Women’s Size Reference | Chest | Waist | Hip/Seat |
|---|---|---|---|---|
| M Tall | L Tall | 37–40.5" | 31–34" | 38–41" |
| L Tall | XL Tall | 40.5–43.5" | 34–38" | 41–44" |
| XL Tall | 2X Tall | 43.5–46.5" | 38–41" | 44–47" |
| 2X Tall | 3X Tall | 46.5–49.5" | 41–45" | 47–50" |
| 3X Tall | 4X Tall | 49.5–52.5" | 45–48" | 50–53" |
PET
Measure the back and widest part of the chest. Between sizes? Choose the larger size.
| Size | Back Length | Chest |
|---|---|---|
| XS | 10.5–12.5" | 14–18.75" |
| S/M | 12.5–17" | 18.75–24" |
| L/XL | 17–21.5" | 24–32" |
| XXL | 21.5–25" | 32–36" |


