Additional information
Size | XS, S, M, L, XL, XXL, 1X, 2X, 3X |
---|
ALPHA SIZE | NUMERIC SIZE | CHEST | WAIST | HIP/SEAT | HEIGHT |
---|---|---|---|---|---|
XS | 0/2 | 33 – 34″ | 25.5 – 26.5 | 39 – 37″ | 5′ 4″ – 5′ 8″ |
S | 4/6 | 34 – 36″ | 26.5 – 28.5″ | 37 – 39″ | 5′ 4″ – 5′ 8″ |
M | 8/10 | 36 – 38″ | 28.5 – 30.5″ | 39 – 41″ | 5′ 4″ – 5′ 8″ |
L | 12/14 | 38 – 41″ | 30.5 – 33.5″ | 41 – 44″ | 5′ 4″ – 5′ 8″ |
XL | 16/18 | 41 – 43″ | 33.5 – 35.5 | 44 – 46″ | 5′ 4″ – 5′ 8″ |
XXL | 20 | 43 – 45″ | 35.5 – 37.5″ | 46 – 48″ | 5′ 4″ – 5′ 8″ |
1X | 16W – 18W | 43.5 – 47.5″ | 37.5 – 41.5″ | 47 – 51″ | 5′ 4″ – 5′ 8″ |
2X | 20W – 22W | 47.5 – 51.5″ | 41.5 – 45.5″ | 51 – 55″ | 5′ 4″ – 5′ 8″ |
3X | 24W – 26W | 51.5 – 55.5″ | 45.5 – 49.5″ | 55- 59″ | 5′ 4″ – 5′ 8″ |
Reviews
There are no reviews yet. Be the first one to write one.